| 1968 | Ken Rosewall | Rod Laver | 6–3, 6–1, 2–6, 6–2 |
| 1969 | Rod Laver | Ken Rosewall | 6–4, 6–3, 6–4 |
| 1970 | Jan Kodes | Zeliko Fraulovic | 6–2, 6–4, 6–0 |
| 1971 | Jan Kodes | Ilie Nastase | 8–6, 6–2, 2–6, 7–5 |
| 1972 | Andres Gimeno | Patric Proisy | 4–6, 6–3, 6–1, 6–1 |
| 1973 | Ilie Nastase | Nikola Pilic | 6–3, 6–3, 6–0 |
| 1974 | Björn Borg | Manuel Orantes | 2–6, 6–7(1–7), 6–0, 6–1 ,6–1 |
| 1975 | Björn Borg | Guillermo Vilas | 6–2, 6–3, 6–4 |
| 1976 | Adriano Panatta | Harold Solomon | 6–1, 6–4, 4–6, 7–6(7–3) |
| 1977 | Guillermo Vilas | Brian Gottfried | 6–0, 6–3, 6–0 |
| 1978 | Björn Borg | Guillermo Vilas | 6–1, 6–1, 6–3 |
| 1979 | Björn Borg | Victor Pecci | 6–3, 6–1, 6–7(6–8), 6–4 |
| 1980 | Björn Borg | Vitas Gerulaitis | 6–4, 6–1, 6–2 |
| 1981 | Björn Borg | Ivan Lendl | 6–1, 4–6, 6–2, 3–6, 6–1 |
| 1982 | Mats Wilander | Guillermo Vilas | 1–6, 7–6(8–6), 6–0, 6–4 |
| 1983 | Yannik Noah | Mats Wilander | 6–2, 7–5, 7–6(7–3) |
| 1984 | Ivan Lendl | John McEnroe | 3–6, 2–6, 6–4, 7–5, 7–5 |
| 1985 | Mats Wilander | Ivan Lendl | 3–6, 6–4, 6–2, 6–2 |
| 1986 | Ivan Lendl | Mikael Pernfors | 6–3, 6–2, 6–4 |
| 1987 | Ivan Lendl | Mats Wilander | 7–5, 6–2, 3–6, 7–6(7–3) |
| 1988 | Mats Wilander | Henri Leconte | 7-5, 6-2, 6-1 |
| 1989 | Michael Chang | Stefan Edberg | 6–1, 3–6, 4–6, 6–4, 6–2 |
| 1990 | Andres Gomes | Andre Agassi | 6–3, 2–6, 6–4, 6–4 |
| 1991 | Jim Courier | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
| 1992 | Jim Courier | Petr Korda | 7–5, 6–2, 6–1 |
| 1993 | Sergi Bruguera | Jim Courier | 6–4, 2–6, 6–2, 3–6, 6–3 |
| 1994 | Sergi Bruguera | Alberto Berasatgui | 6–3, 7–5, 2–6, 6–1 |
| 1995 | Thomas Muster | Michael Chang | 7–5, 6–2, 6–4 |
| 1996 | Jevgenij Kafelnikov | Micael Stich | 7–6(7–4), 7–5, 7–6(7–4) |
| 1997 | Gustavo Kuerten | Sergi Bruguera | 6–3, 6–4, 6–2 |
| 1998 | Carlos Moya | Alex Corretja | 6–3, 7–5, 6–3 |
| 1999 | Andre Agassi | Andrei Medvedev | 1–6, 2–6, 6–4, 6–3, 6–4 |
| 2000 | Gustavo Kuerten | Magnus Norman | 6–2, 6–3, 2–6, 7–6(8–6) |
| 2001 | Gustavo Kuerten | Alex Corretja | 6–7(3–7), 7–5, 6–2, 6–0 |
| 2002 | Albert Costa | Juan Carlos Ferrero | 6–1, 6–0, 4–6, 6–3 |
| 2003 | Juan Carlos Ferrero | Marttin Verkerk | 6–1, 6–3, 6–2 |
| 2004 | Gaston Gaudio | Guillermo Coria | 0–6, 3–6, 6–4, 6–1, 8–6 |
| 2005 | Rafael Nadal | Mariano Puerta | 6–7(6–8), 6–3, 6–1, 7–5 |
| 2006 | Rafael Nadal | Roger Federer | 1–6, 6–1, 6–4, 7–6(7–4) |
| 2007 | Rafael Nadal | Roger Federer | 6–3, 4–6, 6–3, 6–4 |
| 2008 | Rafael Nadal | Roger Federer | 6–1, 6–3, 6–0 |
| 2009 | Roger Federer | Robin Söderling | 6–1, 7–6(7–1), 6–4 |
| 2010 | Rafael Nadal | Robin Söderling | 6–4, 6–2, 6–4 |
| 2011 | Rafael Nadal | Roger Federer | 7–5, 7–6(7–3), 5–7, 6–1 |
| 2012 | Rafael Nadal | Novak Djokovic | 6–4, 6–3, 2–6, 7–5 |
| 2013 | Rafael Nadal | David Ferrer | 6–3, 6–2, 6–3 |
| 2014 | Rafael Nadal | Novak Djokovic | 3–6, 7–5, 6–2, 6–4 |
| 2015 | Stan Wawrinka | Novak Djokovic | 4–6, 6–4, 6–3, 6–4 |
| 2016 | Novak Djokovic | Andy Murray | 6-1, 7-5, 7-6 |
| 2017 | Rafael Nadal | Stan Wawrinka | 6-1, 7-5, 7-6 |
| 2018 | Rafael Nadal | Dominic Thiem | 6–4, 6–3, 6–2 |
| 2019 | Rafael Nadal | Dominic Thiem | 6–3, 5–7, 6–1, 6–1 |
| 2020 | Rafael Nadal | Novak Djokovic | 6-0, 6-2, 7-5 |
| 2021 | Novak Djokovic | Stefanos Tsitsipas | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 |
-
Senaste inläggen
Senaste kommentarer
Kategorier
Länklista